- Home
- »
- Business Segments
- »
- Tray Dryer
Tray Dryer
Prominent & Leading Manufacturer from Indore, we offer 48 tray dryer and dryer machine.
48 Tray Dryer
Product Price: Rs 1,70,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Number Of Trays | 48 Trays |
| Heating Source | Electric |
| Tray Size | 800×600 mm |
| Max Temperature | 250°C |
| Body Material | MS |
| Air Circulation | Forced Air |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Application | Food |
Additional Information:
- Item Code: RKDTD26
- Production Capacity: 100kg/batch
- Delivery Time: 2 Week
- Packaging Details: Open
Yes! I am InterestedRequest A Callback
Dryer Machine
Product Price: Rs 70,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Number Of Tray | 12 |
| Heat Source | Electric |
| Capacity | 50Kg/Batch |
| Heating Media | Electric |
| Type | Tray Dryer |
| Material | Mild Steel |
| Operating Mode | Batch |
| Max Temperature | 210 D |
| Body Material | MS |
| Application | Pharma, Food Industry, Chemical |
| Power Source | Electricity |
| Voltage | 440V |
| Heating Resource | Electric Heater |
| Usage/Application | moisture dry |
| Cycle Time | 1:30 Minute |
| Automation Grade | Automatic |
| Control | PID |
| Power Rating | 10 kW |
| Air Flow Type | Cross Flow |
| Tray | 12 |
| Brand | RKD Engineering |
| Country of Origin | Made in India |
Additional Information:
- Item Code: RKDMD02
- Production Capacity: 100Kg to 3tON
- Delivery Time: 4 Week
Yes! I am InterestedRequest A Callback